Information for "Languages with the best lexicographic data coverage in Wikidata 2023"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Languages with the best lexicographic data coverage in Wikidata 2023 |
Default sort key | Languages with the best lexicographic data coverage in Wikidata 2023 |
Page length (in bytes) | 760 |
Page ID | 1015 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Denny (talk | contribs) |
Date of page creation | 14:17, 8 January 2024 |
Latest editor | Denny (talk | contribs) |
Date of latest edit | 14:17, 8 January 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |