Read the explanation at the end of the page. The 2013 data is now available. Click the table headers to sort.
Language | Pages | Lang. links | Double links | Text size | Lang. links size | Ratio | |||
---|---|---|---|---|---|---|---|---|---|
en | 9,442,572 | 11,004,233 | 3,336 | 23,493,211,208 | 251,168,630 | 1.1% | |||
de | 2,398,860 | 7,354,044 | 1,037 | 7,424,365,959 | 163,267,413 | 2.2% | |||
fr | 2,458,220 | 8,142,268 | 692 | 6,665,992,925 | 181,428,492 | 2.7% | |||
nl | 1,497,349 | 7,029,529 | 226 | 2,794,498,494 | 155,362,648 | 5.6% | |||
it | 1,390,304 | 7,471,462 | 252 | 4,631,880,840 | 165,312,393 | 3.6% | |||
pl | 1,170,427 | 6,982,923 | 315 | 3,312,448,329 | 153,767,856 | 4.6% | |||
es | 2,229,025 | 6,999,191 | 1,027 | 4,729,058,852 | 154,735,850 | 3.3% | |||
ru | 1,816,164 | 6,388,713 | 727 | 4,663,607,994 | 141,433,067 | 3.0% | |||
ja | 1,298,119 | 4,757,604 | 1,125 | 2,782,125,476 | 103,590,598 | 3.7% | |||
pt | 1,293,630 | 6,495,902 | 1,577 | 2,558,999,940 | 142,329,903 | 5.6% | |||
sv | 898,695 | 5,023,957 | 206 | 1,409,801,275 | 109,606,269 | 7.8% | |||
zh | 839,587 | 3,867,568 | 457 | 1,206,723,207 | 83,455,005 | 6.9% | |||
ca | 627,281 | 4,548,237 | 216 | 1,730,357,731 | 98,275,258 | 5.7% | |||
uk | 649,530 | 4,517,528 | 379 | 1,474,998,330 | 95,227,247 | 6.5% | |||
no | 522,277 | 3,792,858 | 147 | 1,002,002,871 | 82,455,251 | 8.2% | |||
fi | 476,729 | 3,812,587 | 172 | 1,133,601,570 | 81,619,218 | 7.2% | |||
vi | 516,873 | 3,739,995 | 285 | 1,017,727,487 | 79,311,869 | 7.8% | |||
cs | 382,786 | 3,226,389 | 72 | 1,089,208,534 | 68,404,011 | 6.3% | |||
hu | 351,382 | 2,988,176 | 197 | 1,257,070,721 | 63,934,769 | 5.1% | |||
ko | 362,063 | 2,862,755 | 192 | 520,860,423 | 59,431,240 | 11.4% | |||
id | 378,421 | 2,521,227 | 100 | 635,833,055 | 52,480,491 | 8.3% | |||
tr | 389,755 | 2,679,789 | 347 | 782,429,745 | 55,400,064 | 7.1% | |||
ro | 364,969 | 2,739,457 | 127 | 653,367,373 | 56,209,780 | 8.6% | |||
fa | 560,885 | 2,575,741 | 181 | 577,734,028 | 52,253,009 | 9.0% | |||
ar | 337,538 | 2,267,264 | 176 | 545,354,655 | 49,144,742 | 9.0% | |||
da | 258,136 | 2,654,889 | 90 | 534,379,469 | 54,614,620 | 10.2% | |||
eo | 277,203 | 3,047,468 | 159 | 466,149,419 | 60,514,735 | 13.0% | |||
sr | 320,355 | 2,719,827 | 119 | 641,795,837 | 55,069,084 | 8.6% | |||
lt | 220,013 | 2,156,408 | 83 | 396,940,977 | 43,371,901 | 10.9% | |||
sl | 185,206 | 1,765,109 | 140 | 465,065,134 | 35,529,333 | 7.6% | |||
sk | 220,976 | 3,098,141 | 32 | 532,657,130 | 62,658,999 | 11.8% | |||
ms | 157,977 | 2,127,933 | 96 | 357,839,364 | 42,729,169 | 11.9% | |||
he | 255,776 | 2,468,236 | 99 | 647,602,237 | 51,364,005 | 7.9% | |||
bg | 199,598 | 2,461,505 | 216 | 502,658,013 | 51,427,378 | 10.2% | |||
kk | 142,541 | 1,028,710 | 72 | 267,325,326 | 18,591,076 | 7.0% | |||
eu | 176,948 | 2,757,654 | 44 | 586,183,286 | 56,061,513 | 9.6% | |||
vo | 240,632 | 1,975,099 | 18 | 163,623,294 | 39,206,093 | 24.0% | |||
war | 121,890 | 2,482,643 | 1 | 90,443,943 | 49,045,157 | 54.2% | |||
hr | 151,171 | 2,109,756 | 346 | 434,795,403 | 42,351,732 | 9.7% | |||
hi | 125,989 | 935,961 | 178 | 260,320,173 | 17,680,463 | 6.8% | |||
et | 162,508 | 1,871,891 | 201 | 291,025,478 | 37,268,768 | 12.8% | |||
az | 136,882 | 1,248,399 | 68 | 216,173,424 | 23,422,802 | 10.8% | |||
gl | 113,703 | 1,759,990 | 53 | 330,054,040 | 35,047,382 | 10.6% | |||
simple | 115,295 | 2,019,057 | 88 | 253,744,595 | 41,265,858 | 16.3% | |||
nn | 139,677 | 1,652,131 | 94 | 226,578,629 | 31,790,577 | 14.0% | |||
th | 164,731 | 1,580,567 | 141 | 343,883,448 | 31,755,442 | 9.2% | |||
new | 95,182 | 442,941 | 0 | 103,733,187 | 6,870,421 | 6.6% | |||
el | 108,629 | 1,639,731 | 110 | 378,493,176 | 32,438,521 | 8.6% | |||
la | 99,307 | 1,905,326 | 11 | 197,366,754 | 37,912,855 | 19.2% | |||
roa-rup | 62,260 | 166,402 | 1 | 16,813,029 | 3,145,207 | 18.7% | |||
oc | 69,250 | 1,694,744 | 14 | 175,591,184 | 33,038,367 | 18.8% | |||
tl | 127,344 | 1,188,788 | 28 | 106,859,089 | 21,696,447 | 20.3% | |||
mk | 795,036 | 1,305,522 | 59 | 322,353,807 | 25,603,190 | 7.9% | |||
ka | 77,313 | 1,437,640 | 57 | 172,749,738 | 28,194,212 | 16.3% | |||
ht | 56,437 | 714,054 | 29 | 73,656,381 | 12,904,491 | 17.5% | |||
sh | 105,851 | 1,523,879 | 97 | 264,511,413 | 29,910,161 | 11.3% | |||
pms | 52,779 | 898,513 | 61 | 69,100,163 | 18,436,579 | 26.7% | |||
te | 65,721 | 404,577 | 98 | 141,640,220 | 7,381,282 | 5.2% | |||
ta | 67,982 | 832,287 | 129 | 176,880,471 | 16,528,946 | 9.3% | |||
ceb | 51,219 | 981,790 | 0 | 51,667,791 | 20,286,859 | 39.3% | |||
be-x-old | 59,615 | 1,131,823 | 22 | 129,295,832 | 21,142,268 | 16.4% | |||
br | 57,148 | 1,214,039 | 184 | 121,532,281 | 22,866,227 | 18.8% | |||
sq | 53,946 | 937,287 | 19 | 112,990,982 | 17,309,898 | 15.3% | |||
lv | 95,152 | 1,257,237 | 17 | 188,097,772 | 25,100,727 | 13.3% | |||
jv | 49,540 | 797,801 | 190 | 85,460,011 | 14,565,595 | 17.0% | |||
be | 62,261 | 1,379,454 | 31 | 131,955,338 | 26,425,120 | 20.0% | |||
cy | 51,598 | 1,109,797 | 16 | 85,437,215 | 20,569,660 | 24.1% | |||
lb | 43,386 | 950,805 | 35 | 97,420,492 | 17,630,723 | 18.1% | |||
mg | 76,378 | 644,814 | 11 | 108,911,628 | 12,684,700 | 11.6% | |||
mr | 61,532 | 968,962 | 18 | 77,089,594 | 18,397,610 | 23.9% | |||
is | 50,151 | 997,004 | 45 | 102,520,105 | 18,914,006 | 18.4% | |||
bs | 42,516 | 1,174,671 | 12 | 124,410,738 | 22,305,224 | 17.9% | |||
yo | 36,545 | 876,568 | 2 | 35,195,799 | 16,115,322 | 45.8% | |||
an | 50,249 | 954,559 | 4 | 105,606,010 | 17,577,863 | 16.6% | |||
bpy | 24,984 | 552,651 | 1 | 49,951,305 | 9,818,344 | 19.7% | |||
lmo | 34,579 | 842,294 | 39 | 57,869,389 | 14,876,127 | 25.7% | |||
fy | 31,869 | 735,525 | 13 | 72,790,204 | 13,256,990 | 18.2% | |||
sw | 37,206 | 893,570 | 10 | 63,105,209 | 15,990,908 | 25.3% | |||
bn | 177,037 | 826,530 | 60 | 109,148,352 | 15,126,257 | 13.9% | |||
io | 24,922 | 956,678 | 12 | 47,548,624 | 17,314,192 | 36.4% | |||
ml | 66,089 | 598,761 | 47 | 104,502,966 | 11,616,886 | 11.1% | |||
gu | 23,494 | 184,924 | 23 | 58,892,791 | 3,433,247 | 5.8% | |||
pnb | 25,229 | 854,543 | 14 | 45,081,489 | 16,190,553 | 35.9% | |||
af | 32,724 | 929,029 | 15 | 101,561,831 | 16,993,076 | 16.7% | |||
hy | 37,139 | 908,371 | 29 | 77,944,041 | 17,067,971 | 21.9% | |||
ne | 24,432 | 340,625 | 107 | 36,428,435 | 5,921,046 | 16.3% | |||
nds | 24,395 | 743,668 | 8 | 65,115,037 | 13,547,294 | 20.8% | |||
scn | 32,547 | 737,190 | 4 | 34,010,290 | 12,845,748 | 37.8% | |||
ur | 34,618 | 732,047 | 24 | 46,799,770 | 12,638,662 | 27.0% | |||
ku | 28,544 | 447,806 | 4 | 31,657,004 | 8,397,174 | 26.5% | |||
zh-yue | 40,744 | 675,359 | 25 | 33,113,411 | 11,590,516 | 35.0% | |||
qu | 34,864 | 694,787 | 11 | 54,278,574 | 11,812,496 | 21.8% | |||
su | 19,943 | 577,893 | 61 | 46,450,639 | 9,556,507 | 20.6% | |||
diq | 18,998 | 319,356 | 4 | 22,883,669 | 5,703,002 | 24.9% | |||
ast | 21,834 | 738,252 | 30 | 63,028,691 | 12,851,149 | 20.4% | |||
tt | 21,100 | 528,395 | 132 | 45,656,822 | 8,817,102 | 19.3% | |||
ga | 19,492 | 654,728 | 126 | 42,688,788 | 12,266,553 | 28.7% | |||
nap | 14,434 | 568,253 | 1 | 26,721,919 | 9,370,644 | 35.1% | |||
cv | 15,703 | 592,419 | 13 | 32,756,060 | 9,719,153 | 29.7% | |||
bat-smg | 16,938 | 338,947 | 1 | 14,747,690 | 6,245,104 | 42.3% | |||
ia | 16,094 | 569,013 | 1 | 24,642,361 | 10,538,874 | 42.8% | |||
wa | 24,492 | 253,421 | 7 | 23,484,021 | 4,497,141 | 19.1% | |||
am | 16,353 | 379,043 | 2 | 12,592,647 | 5,777,644 | 45.9% | |||
kn | 16,922 | 372,302 | 107 | 115,565,399 | 6,775,966 | 5.9% | |||
als | 14,576 | 331,084 | 7 | 55,392,503 | 6,555,346 | 11.8% | |||
map-bms | 13,726 | 262,702 | 8 | 16,767,592 | 3,938,635 | 23.5% | |||
bug | 10,742 | 244,001 | 0 | 9,137,256 | 5,130,267 | 56.1% | |||
my | 19,275 | 255,112 | 362 | 54,843,437 | 4,832,757 | 8.8% | |||
zh-min-nan | 17,566 | 562,286 | 8 | 19,676,821 | 10,555,230 | 53.6% | |||
tg | 13,078 | 371,963 | 10 | 16,869,149 | 6,891,417 | 40.9% | |||
vec | 16,261 | 575,386 | 40 | 26,674,120 | 9,507,712 | 35.6% | |||
yi | 19,371 | 417,291 | 5 | 25,276,946 | 7,594,547 | 30.0% | |||
roa-tara | 10,309 | 140,617 | 0 | 19,132,280 | 2,662,633 | 13.9% | |||
gd | 13,399 | 573,933 | 18 | 20,880,999 | 9,519,606 | 45.6% | |||
os | 17,205 | 515,620 | 1 | 20,731,215 | 8,332,483 | 40.2% | |||
arz | 13,492 | 410,734 | 1 | 24,555,484 | 7,595,070 | 30.9% | |||
nah | 11,347 | 499,590 | 2 | 16,296,897 | 7,952,112 | 48.8% | |||
sah | 10,303 | 417,916 | 1 | 16,377,725 | 7,003,717 | 42.8% | |||
sco | 11,180 | 391,253 | 15 | 32,343,919 | 7,598,549 | 23.5% | |||
uz | 17,117 | 618,458 | 7 | 28,158,793 | 9,970,975 | 35.4% | |||
pam | 8,089 | 284,458 | 8 | 24,405,925 | 5,512,180 | 22.6% | |||
hif | 10,215 | 276,543 | 0 | 17,214,595 | 4,939,039 | 28.7% | |||
sa | 11,999 | 344,415 | 143 | 17,105,168 | 5,089,687 | 29.8% | |||
mn | 9,613 | 374,117 | 89 | 34,554,965 | 7,396,165 | 21.4% | |||
hsb | 10,025 | 222,455 | 0 | 18,203,579 | 4,191,535 | 23.0% | |||
mi | 7,754 | 213,067 | 1 | 11,715,752 | 3,197,758 | 27.3% | |||
li | 12,702 | 323,502 | 41 | 25,484,274 | 5,875,651 | 23.1% | |||
ba | 16,843 | 148,245 | 1 | 43,694,609 | 2,851,111 | 6.5% | |||
co | 7,769 | 420,847 | 1 | 12,629,296 | 6,599,312 | 52.3% | |||
si | 12,955 | 127,296 | 4 | 40,887,256 | 2,477,089 | 6.1% | |||
gan | 8,812 | 410,771 | 1 | 9,208,944 | 6,322,680 | 68.7% | |||
glk | 7,993 | 11,408 | 0 | 4,439,538 | 206,692 | 4.7% | |||
fo | 7,297 | 283,118 | 5 | 14,351,212 | 5,289,581 | 36.9% | |||
bcl | 6,128 | 268,371 | 17 | 11,027,154 | 4,799,479 | 43.5% | |||
ckb | 8,466 | 319,451 | 16 | 17,019,834 | 5,651,267 | 33.2% | |||
bar | 9,944 | 194,196 | 3 | 26,324,871 | 3,762,940 | 14.3% | |||
bo | 9,581 | 186,698 | 8 | 13,432,721 | 3,250,934 | 24.2% | |||
mrj | 6,629 | 138,044 | 4 | 9,116,361 | 2,518,152 | 27.6% | |||
fiu-vro | 5,539 | 257,468 | 1 | 8,927,690 | 4,442,907 | 49.8% | |||
nds-nl | 7,655 | 224,449 | 3 | 15,885,144 | 3,920,267 | 24.7% | |||
ilo | 5,688 | 216,059 | 26 | 13,985,134 | 4,032,307 | 28.8% | |||
ky | 9,787 | 124,159 | 9 | 21,862,345 | 2,357,337 | 10.8% | |||
tk | 5,183 | 399,891 | 0 | 12,517,855 | 6,012,863 | 48.0% | |||
vls | 6,801 | 230,175 | 10 | 13,257,206 | 3,980,847 | 30.0% | |||
se | 5,345 | 259,033 | 45 | 8,796,672 | 4,470,494 | 50.8% | |||
gv | 5,593 | 283,435 | 44 | 16,116,040 | 5,171,194 | 32.1% | |||
dv | 4,764 | 165,250 | 3 | 11,628,117 | 3,055,461 | 26.3% | |||
nrm | 5,564 | 319,787 | 4 | 10,020,919 | 5,009,164 | 50.0% | |||
rue | 4,281 | 237,864 | 9 | 7,610,489 | 4,243,621 | 55.8% | |||
pag | 3,643 | 64,150 | 0 | 2,911,256 | 1,202,793 | 41.3% | |||
pa | 4,744 | 182,592 | 0 | 8,780,014 | 3,035,665 | 34.6% | |||
rm | 4,036 | 120,727 | 4 | 9,222,810 | 2,294,295 | 24.9% | |||
mzn | 10,806 | 111,959 | 1 | 11,080,956 | 2,380,447 | 21.5% | |||
ps | 5,516 | 138,099 | 1 | 13,116,212 | 2,540,741 | 19.4% | |||
km | 5,387 | 75,567 | 41 | 17,690,701 | 1,498,176 | 8.5% | |||
udm | 5,032 | 120,037 | 0 | 6,512,479 | 2,096,816 | 32.2% | |||
fur | 3,613 | 194,315 | 1 | 8,364,274 | 3,412,723 | 40.8% | |||
csb | 3,259 | 221,873 | 0 | 5,786,413 | 3,591,236 | 62.1% | |||
wuu | 5,857 | 115,920 | 70 | 6,184,569 | 2,242,989 | 36.3% | |||
mt | 4,227 | 123,228 | 0 | 17,830,797 | 2,499,854 | 14.0% | |||
ug | 4,937 | 174,977 | 1 | 10,285,344 | 3,216,923 | 31.3% | |||
lij | 3,340 | 185,974 | 1 | 5,886,358 | 3,264,434 | 55.5% | |||
koi | 5,139 | 88,555 | 1 | 8,891,066 | 1,605,419 | 18.1% | |||
pi | 3,171 | 219,711 | 0 | 4,227,242 | 2,801,986 | 66.3% | |||
mhr | 5,519 | 226,449 | 1 | 9,223,873 | 3,993,156 | 43.3% | |||
kv | 4,594 | 215,038 | 19 | 9,426,084 | 3,729,694 | 39.6% | |||
ang | 4,873 | 160,152 | 4 | 7,690,174 | 2,992,076 | 38.9% | |||
lad | 3,640 | 131,752 | 0 | 6,840,083 | 2,565,856 | 37.5% | |||
bh | 2,817 | 231,798 | 1 | 4,846,227 | 3,011,713 | 62.1% | |||
sc | 3,485 | 131,798 | 0 | 6,259,848 | 2,481,657 | 39.6% | |||
nov | 2,841 | 232,555 | 0 | 8,917,591 | 3,934,616 | 44.1% | |||
zh-classical | 5,494 | 103,994 | 2 | 4,441,791 | 1,864,625 | 42.0% | |||
ksh | 3,730 | 151,081 | 7 | 6,965,031 | 2,651,505 | 38.1% | |||
cbk-zam | 1,025 | 54,336 | 0 | 3,971,417 | 1,062,401 | 26.8% | |||
so | 3,416 | 151,149 | 11 | 7,171,585 | 2,626,861 | 36.6% | |||
hak | 2,742 | 114,465 | 7 | 3,660,721 | 2,059,837 | 56.3% | |||
nv | 3,924 | 100,929 | 1 | 4,819,134 | 1,820,938 | 37.8% | |||
kw | 3,343 | 176,009 | 3 | 6,227,882 | 3,309,606 | 53.1% | |||
frp | 2,371 | 197,551 | 0 | 5,306,977 | 3,598,645 | 67.8% | |||
stq | 3,950 | 183,025 | 3 | 8,515,677 | 3,180,788 | 37.4% | |||
szl | 3,234 | 136,509 | 0 | 6,342,742 | 2,516,954 | 39.7% | |||
ext | 3,183 | 193,257 | 2 | 8,087,558 | 3,586,802 | 44.3% | |||
or | 3,774 | 116,863 | 6 | 6,788,544 | 1,771,899 | 26.1% | |||
ie | 2,004 | 155,012 | 1 | 3,998,550 | 2,797,256 | 70.0% | |||
pcd | 3,306 | 60,587 | 1 | 6,264,477 | 1,142,081 | 18.2% | |||
xal | 2,077 | 184,094 | 0 | 5,312,427 | 3,093,321 | 58.2% | |||
haw | 2,066 | 83,722 | 0 | 2,370,811 | 1,574,492 | 66.4% | |||
xmf | 4,340 | 143,813 | 3 | 8,751,761 | 2,788,369 | 31.9% | |||
rw | 2,907 | 100,582 | 3 | 3,567,322 | 1,870,654 | 52.4% | |||
ln | 2,497 | 124,244 | 3 | 3,798,474 | 2,104,090 | 55.4% | |||
frr | 4,013 | 134,170 | 0 | 6,517,329 | 2,314,802 | 35.5% | |||
pdc | 2,247 | 69,349 | 3 | 2,919,018 | 1,268,697 | 43.5% | |||
pfl | 2,345 | 50,800 | 0 | 5,103,484 | 974,164 | 19.1% | |||
ay | 2,547 | 97,010 | 5 | 8,362,404 | 1,664,384 | 19.9% | |||
krc | 3,427 | 179,548 | 0 | 6,502,607 | 2,869,671 | 44.1% | |||
to | 2,837 | 16,910 | 0 | 2,050,149 | 314,318 | 15.3% | |||
ace | 2,155 | 109,574 | 0 | 2,921,845 | 2,008,045 | 68.7% | |||
eml | 2,370 | 73,099 | 26 | 6,234,116 | 1,342,952 | 21.5% | |||
crh | 2,052 | 95,311 | 3 | 4,801,092 | 1,728,009 | 36.0% | |||
ce | 2,153 | 93,727 | 1 | 6,887,742 | 1,541,564 | 22.4% | |||
gn | 2,321 | 122,109 | 0 | 5,446,814 | 2,055,087 | 37.7% | |||
myv | 2,274 | 135,840 | 1 | 3,912,644 | 2,228,847 | 57.0% | |||
zea | 3,350 | 128,457 | 0 | 8,523,033 | 2,337,821 | 27.4% | |||
arc | 2,956 | 115,348 | 1 | 2,930,997 | 1,974,381 | 67.4% | |||
kl | 1,768 | 144,583 | 0 | 4,041,960 | 2,596,846 | 64.2% | |||
pap | 1,583 | 102,917 | 0 | 3,913,944 | 1,831,065 | 46.8% | |||
gag | 2,081 | 92,940 | 1 | 7,382,083 | 1,590,709 | 21.5% | |||
bjn | 1,524 | 78,764 | 0 | 4,362,985 | 1,380,486 | 31.6% | |||
lbe | 1,816 | 56,789 | 0 | 1,926,802 | 943,683 | 49.0% | |||
tpi | 1,423 | 93,666 | 0 | 2,699,000 | 1,582,483 | 58.6% | |||
wo | 1,586 | 92,360 | 0 | 4,746,217 | 1,644,574 | 34.7% | |||
jbo | 2,517 | 126,498 | 1 | 5,267,536 | 2,175,631 | 41.3% | |||
as | 11,563 | 38,534 | 2 | 8,782,239 | 730,270 | 8.3% | |||
mdf | 1,870 | 62,116 | 0 | 2,786,326 | 1,048,893 | 37.6% | |||
av | 1,512 | 51,235 | 0 | 1,694,024 | 790,175 | 46.6% | |||
kab | 1,657 | 58,911 | 0 | 3,156,163 | 1,074,381 | 34.0% | |||
dsb | 2,058 | 107,630 | 0 | 5,918,028 | 1,989,774 | 33.6% | |||
ty | 913 | 54,161 | 0 | 1,093,573 | 869,660 | 79.5% | |||
sn | 1,295 | 63,790 | 2 | 1,813,233 | 1,053,758 | 58.1% | |||
srn | 1,008 | 56,472 | 3 | 2,646,277 | 878,162 | 33.2% | |||
lo | 1,559 | 40,293 | 1 | 3,102,826 | 757,511 | 24.4% | |||
ab | 1,085 | 49,379 | 1 | 1,953,415 | 941,841 | 48.2% | |||
ig | 1,094 | 76,705 | 2 | 2,009,675 | 1,350,879 | 67.2% | |||
na | 1,024 | 61,023 | 1 | 1,535,259 | 1,071,806 | 69.8% | |||
tet | 800 | 74,134 | 0 | 2,027,056 | 1,186,690 | 58.5% | |||
kg | 790 | 48,402 | 0 | 1,182,495 | 860,446 | 72.8% | |||
mwl | 1,573 | 88,761 | 0 | 16,105,704 | 1,715,777 | 10.7% | |||
kaa | 699 | 51,124 | 0 | 2,291,041 | 961,643 | 42.0% | |||
ltg | 936 | 38,864 | 0 | 2,132,696 | 695,799 | 32.6% | |||
nso | 623 | 49,745 | 0 | 1,324,895 | 867,941 | 65.5% | |||
rmy | 625 | 34,931 | 0 | 1,436,632 | 660,964 | 46.0% | |||
cu | 1,304 | 47,145 | 0 | 1,564,566 | 841,889 | 53.8% | |||
kbd | 1,057 | 58,060 | 0 | 3,661,453 | 1,096,229 | 29.9% | |||
tn | 521 | 11,809 | 0 | 1,772,941 | 224,885 | 12.7% | |||
sm | 528 | 34,277 | 0 | 1,141,848 | 640,788 | 56.1% | |||
mo | 581 | 10,100 | 16 | 759,176 | 180,126 | 23.7% | |||
sd | 717 | 10,515 | 0 | 1,531,021 | 191,464 | 12.5% | |||
bi | 481 | 43,798 | 0 | 1,119,010 | 801,059 | 71.6% | |||
bm | 541 | 33,548 | 0 | 962,377 | 597,546 | 62.1% | |||
ik | 609 | 25,265 | 0 | 611,803 | 437,274 | 71.5% | |||
ss | 440 | 46,929 | 0 | 1,292,759 | 829,046 | 64.1% | |||
iu | 1,135 | 35,424 | 38 | 852,408 | 589,554 | 69.2% | |||
pih | 434 | 52,932 | 0 | 1,114,941 | 928,739 | 83.3% | |||
za | 794 | 47,790 | 0 | 1,664,080 | 878,632 | 52.8% | |||
chr | 904 | 40,020 | 1 | 3,790,632 | 676,534 | 17.8% | |||
pnt | 397 | 43,575 | 0 | 1,554,016 | 786,627 | 50.6% | |||
got | 715 | 32,354 | 0 | 1,278,788 | 556,198 | 43.5% | |||
cdo | 424 | 21,110 | 0 | 1,110,334 | 400,242 | 36.0% | |||
ee | 337 | 41,393 | 0 | 957,295 | 726,397 | 75.9% | |||
ha | 442 | 24,341 | 0 | 1,040,592 | 429,979 | 41.3% | |||
zu | 808 | 55,296 | 0 | 2,054,905 | 987,082 | 48.0% | |||
ti | 301 | 14,336 | 0 | 337,021 | 240,452 | 71.3% | |||
ks | 144 | 12,722 | 0 | 248,470 | 203,910 | 82.1% | |||
bxr | 380 | 13,764 | 0 | 807,189 | 239,331 | 29.6% | |||
om | 365 | 15,621 | 0 | 1,138,762 | 294,443 | 25.9% | |||
ve | 238 | 9,141 | 0 | 329,177 | 159,259 | 48.4% | |||
ts | 258 | 23,176 | 1 | 638,360 | 392,453 | 61.5% | |||
sg | 230 | 22,084 | 0 | 523,517 | 392,255 | 74.9% | |||
rn | 252 | 15,576 | 1 | 404,393 | 269,181 | 66.6% | |||
cr | 335 | 13,321 | 0 | 354,889 | 209,320 | 59.0% | |||
dz | 231 | 16,958 | 0 | 459,203 | 299,886 | 65.3% | |||
ak | 164 | 13,003 | 0 | 308,071 | 228,702 | 74.2% | |||
fj | 207 | 9,982 | 0 | 265,914 | 176,583 | 66.4% | |||
tum | 186 | 14,229 | 0 | 357,344 | 245,249 | 68.6% | |||
lg | 271 | 13,542 | 0 | 441,621 | 237,074 | 53.7% | |||
ch | 214 | 12,249 | 0 | 359,646 | 220,951 | 61.4% | |||
chy | 610 | 26,016 | 4 | 647,823 | 441,902 | 68.2% | |||
ny | 172 | 9,850 | 0 | 338,753 | 175,209 | 51.7% | |||
st | 178 | 20,244 | 0 | 430,177 | 347,894 | 80.9% | |||
ff | 241 | 15,776 | 0 | 446,619 | 270,078 | 60.5% | |||
tw | 141 | 13,974 | 0 | 290,482 | 239,020 | 82.3% | |||
xh | 159 | 14,760 | 0 | 451,197 | 264,660 | 58.7% | |||
ki | 276 | 15,971 | 0 | 418,404 | 289,761 | 69.3% | |||
ng | 25 | 2,327 | 0 | 76,877 | 43,691 | 56.8% | |||
ii | 16 | 628 | 0 | 25,080 | 8,930 | 35.6% | |||
cho | 20 | 221 | 0 | 9,876 | 3,868 | 39.2% | |||
mh | 12 | 356 | 0 | 13,823 | 7,632 | 55.2% | |||
aa | 3 | 190 | 0 | 3,815 | 3,371 | 88.4% | |||
kj | 6 | 268 | 0 | 5,954 | 4,340 | 72.9% | |||
ho | 3 | 140 | 0 | 2,816 | 2,183 | 77.5% | |||
mus | 3 | 4 | 0 | 1,053 | 77 | 7.3% | |||
kr | 1 | 0 | 0 | 424 | 0 | 0.0% | |||
all ∑ | 40,853,354 | 240,011,221 | 19,432 | 92,822,150,375 | 4,901,549,670 | 5.3% | |||
all ∅ | 144,870 | 851,103 | 68 | 329,156,561 | 17,381,381 | 33.0% |
Wikipedia exists in more than 280 languages. Often, two articles in two different language editions of Wikipedia are about the same thing: in this case they are connected with something called a language link. These language links are written in the source wikitext of the article. The English article on Berlin has corresponding articles in more than a hundred languages - and if you take a look at the end of the Wikitext for Berlin you will find the so called language links to all these other articles on the other Wikipedias. These make sure that you see the list of languages on the left hand side of many Wikipedia articles.
If you now go to any of the other language versions of this article, you will basically find the same list again and again - merely replacing the link to its own version with a link to the English version. Therefore, there are more than hundred articles that all include the basically same list to each other. To keep these links updated, bots crawl the Wikipedias and try to keep the links synchronized.
On smaller Wikipedias this actually means that in some stub articles a huge part of the actual content of the article is created just by the language links (see this example).
Here is an explanation of the columns:
The page has been created with three Python scripts, all released under the BSD-license: getlanglinks.py, createindex.py and prettydoublelinks.py
The dumps used where the most recent ones as downloaded on June 22nd 2012.
The whole idea of this page is to give a feeling of the effect of the first phase of Wikidata, the project I am currently working on. Wikidata aims to centralize most of the language links in one repository and thus remove them from the wikitext of the individual language versions.
Created June 23rd 2012, Denny Vrandečić.