$n \quad k$
0.Subtask 1 [ $150$ points ]
Subtask 2 [ $100$ points ]
7 7
2
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | |
| Week 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Week 2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Week 3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Week 4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Week 5 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Week 6 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Week 7 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
6 0
2If upper-left is $(1, 3)$ or $(4, 4)$, it is a good sub-grid.
18 10